Right of Children to Free and Compulsory Act- 2009
Norms and Standards for a school
(Pupil Teacher Ratio)
Elementary school I to V
Admitted children-No of TRs
1 to 60 2
61 to 90 3
91 to 120 4
121 to 200 5
Above 150
Children 5+1 (HM)
201 to 240 6+1 (HM)
241 to 280 7+1 "
281 to 320 8+1 "
321 to 360 9+1 "
361 to 400 10+1 "
MIDDLE SCHOOL I TO VIII
I TO V
Admitted children-No of TRs
1 to 60 2
61 to 90 3
91 to 120 4
121 to 200 5
201 to 240 6
241 to 280 7
281 to 320 8
321 to 360 9
361to 400 10
VI to VIII
1.Atleast one teacher each for
Science and Mathematics
Social Studies
Languages
2.Atleast one teacher for every 35 children
Admitted chilildren -No of TRs ( VI TO VIII)
1 to 100 3
101 to135- 3+1 HM-B.Ed
136 to170- 4+1 "
171 to205- 5+1 "
206 to240- 6+1 "
241 to275- 7+1 "
276 to310- 8+1 "
311 to345- 9+1 "
346 to380- 10+1 "
381 to415- 11+1 "
416 to450- 12+1 "
451 to485- 13+1 "
Building Infrastructure
1.Fire,Sanitary,Stability Licence are the four certificates are compulsory
2.Atleast one classroom for every teacher
3.Separate toilets for boys and girls
4.Safe and drinking warer facility to all children
5.A kitchen where mid- way meal is cooked in the school
6.Compulsory playground
Norms and Standards for a school
(Pupil Teacher Ratio)
Elementary school I to V
Admitted children-No of TRs
1 to 60 2
61 to 90 3
91 to 120 4
121 to 200 5
Above 150
Children 5+1 (HM)
201 to 240 6+1 (HM)
241 to 280 7+1 "
281 to 320 8+1 "
321 to 360 9+1 "
361 to 400 10+1 "
MIDDLE SCHOOL I TO VIII
I TO V
Admitted children-No of TRs
1 to 60 2
61 to 90 3
91 to 120 4
121 to 200 5
201 to 240 6
241 to 280 7
281 to 320 8
321 to 360 9
361to 400 10
VI to VIII
1.Atleast one teacher each for
Science and Mathematics
Social Studies
Languages
2.Atleast one teacher for every 35 children
Admitted chilildren -No of TRs ( VI TO VIII)
1 to 100 3
101 to135- 3+1 HM-B.Ed
136 to170- 4+1 "
171 to205- 5+1 "
206 to240- 6+1 "
241 to275- 7+1 "
276 to310- 8+1 "
311 to345- 9+1 "
346 to380- 10+1 "
381 to415- 11+1 "
416 to450- 12+1 "
451 to485- 13+1 "
Building Infrastructure
1.Fire,Sanitary,Stability Licence are the four certificates are compulsory
2.Atleast one classroom for every teacher
3.Separate toilets for boys and girls
4.Safe and drinking warer facility to all children
5.A kitchen where mid- way meal is cooked in the school
6.Compulsory playground
No comments:
Post a Comment